應用:
· 生命科學
· 科學實驗
. 光學儀器
聯系我們
產品詳情:
尺寸(單位:mm):
![]()
產品規格:
| Specification | B450D050-66.8x23x22-2.0 |
| Wavelength | 450 ±5 nm |
| Output Power | 50mW |
| Spatial Mode | TEM00 |
| M2 (Beam Quality) | ≤ 1.3 |
| Residual IR | 3% |
| Beam Diameter at Output Window (mm) | 1 |
| Beam Divergence (full-angle) (mrad) | <40 |
| Pointing Stability (>2h, μrad/°C) | ± 2 |
| RMS Noise (%) (20 Hz to 20 kHz) | ≤ 1 |
| Peak-to -Peak Noise (%) (20 Hz to 20 kHz) | ≤ 3 |
| Long-Term Power Stability (%) (8 hours) | < 2 |
| Warm-Up Time (minutes) | < 5 |
| Polarization Ratio | > 100:1 |
| Laser Drive Modes | CW |
| Power Consumption (W) | Typ. 2, Max. 5 |
| Operating Temperature (℃) | 15 to 35 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | ≤ 100 |
激光驅動器:
![]()
立即詢價